Yamaha RX-A2A AV Receiver
- UK Wide Shipping Available
- Long established Official Retailer
- Low stock - 1 item left
- Inventory on the way
Finance options are available on purchases of £1500 and more. Options include 0% finance and Buy Now, Pay Later.
You can apply for finance online by selecting the option in Cart, or in store with us at any of our stores.
Home Entertainment That’s Larger Than Life.
Redesigned from the ground up, the new Yamaha RX-A2A has been built on the foundation of the performance and power expected from Yamaha to support the latest and greatest trends and specifications for home entertainment including gaming.
The RX-A2A features support or 4K 120Hz, HDMI 2.1 and HDR10+ to usher in a new era of dynamic displays and endless possibilities for what can be seen and heard at home. There are seven channels of support.
Pair the authentic True Sound experience that Yahama creates with stunning picture quality to create an immersive performance environment from the comfort of your home.
The new AVENTAGE design brings the most significant advances to date. Inside and out there is a new look, a simplified and modern design that features a high-resolution LCD display with a jog dial with touch-sensitive buttons. This modern look is matched by capabilities and support for the most stunning audio and visual experiences available.
The HDMI 2.1 compatibility provides faster, smoother, and uninterrupted entertainment and gameplay with auto low latency mode (ALLM), variable refresh rates (VRR), quick frame transport (QFT), and quick media switching (QMS). This is especially helpful for compatibility not only with Ultra HD TVs and emerging 4K 120Hz setups.
The entire suite of MusicCast capabilities and app control, including Wi-Fi, AirPlay 2, Spotify Connect, built-in music streaming services, multi-room audio and voice control via Alexa, Google and Siri-enabled devices are packed inside the RX-A2A. In addition, MusicCast Surround, allows optional wireless MusicCast speakers to be paired and used as surrounds in a 5.1.2-ch. setup without the need for rear speaker wire to the AV receiver.
All inputs support Dolby Vision. In addition to DTS-X and Dolby Atmos, Dolby Atmos Height Virtualization will be supported, simulating the overhead sound experience for an immersive, 360-degree sound field from stereo, 5.1 or 7.1 speaker configurations.
Specifications
Amplifier Section | Channel | 7.2 | ||
---|---|---|---|---|
Rated Output Power (1kHz, 1ch driven) | 125 W (8 ohms, 0.9% THD) | |||
Rated Output Power (20Hz-20kHz, 2ch driven) | 100 W (8 ohms, 0.06% THD) | |||
Maximum Effective Output Power (1kHz, 1ch driven) | 150 W (8 ohms, 10% THD) | |||
High Slew Rate Amplifier | Yes | |||
Surround Sound Processing | Surround:AI | N/A | ||
CINEMA DSP | Yes | |||
DSP Programs | 17 | |||
Dialog Level Adjustment | Yes | |||
Virtual Presence Speaker | Yes | |||
Virtual Surround Back Speaker | Yes | |||
Dialogue Lift | Yes | |||
SILENT CINEMA / Virtual CINEMA DSP | Yes | |||
Dolby Atmos | Yes | |||
Dolby Atmos Height Virturalizer | Yes (via future update) | |||
Dolby TrueHD | Yes | |||
Dolby Digital Plus | Yes | |||
Dolby Surround | Yes | |||
DTS:X | Yes | |||
DTS-HD Master Audio | Yes | |||
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | ||
Pure Direct | Yes | |||
Compressed Music Enhancer | Yes | |||
High-resolution Music Enhancer | N/A | |||
YPAO multi-point measurement | Yes | |||
YPAO Volume | Yes | |||
Adaptive DRC (Dynamic Range Control) | Yes | |||
Initial Volume & Maximum Volume Setting | Yes | |||
A.R.T. Wedge | Yes | |||
Bi-amp capability | Yes | |||
Audio Delay | Yes (0-500 ms) | |||
DA Converter | 384 kHz / 32-bit BB PCM5102A | |||
Video Features | HDMI eARC | Yes | ||
HDMI Audio Return Channel | Yes | |||
HDMI Pass-through | 8K60B, 4K120AB (via future update)*HDMI 1-3 | |||
HDMI Up-scaling | Yes up to 4K | |||
HDMI Up-conversion | N/A | |||
Dolby Vision | Yes | |||
HDR 10+ | Yes (via future update) | |||
VRR/ALLM/QMS/QFT | Yes (via future update) | |||
Video adjustment | N/A | |||
Connectivity | MusicCast Surround | Yes | ||
HDMI Input/Output | 7 / 1 | |||
HDMI CEC | Yes | |||
USB Input | Yes | |||
Network Port | Yes | |||
Wi-Fi | Yes (2.4 / 5 GHz) | |||
AirPlay 2 | Yes | |||
Bluetooth | Yes (SBC / AAC) | |||
Front AV Input | USB | |||
Digital Audio Input/Output: Optical | 1 / 0 | |||
Digital Audio Input/Output: Coaxial | 1 / 0 | |||
Analog Audio Input/Output | 4 / 0 | |||
Phono Input | Yes | |||
XLR Terminal | N/A | |||
Component Video Input/Output | N/A | |||
Composite Video Input/Output | N/A | |||
Preout | 2.2-ch | |||
Headphone Output | 1 | |||
Tuner Section | FM/AM Tuner | Yes (Availability varies by region.) | ||
DAB Tuner | Yes (Availability varies by region.) | |||
User Interface | On-screen display | Graphical User Interface | ||
SCENE | Yes (8 sets) | |||
App Control | Yes (iPhone / iPad / Android phone / tablet) | |||
Web Browser Control | Yes | |||
Remote Control Unit | Yes | |||
Zone Control | Zone 2 Audio Output | Preout | ||
Zone 3 Audio Output | N/A | |||
Zone 4 Audio Output | N/A | |||
Powered Zone | Zone 2 | |||
Zone Video Output | N/A | |||
Zone B Output | N/A | |||
Zone GUI | N/A | |||
RS-232C Interface | N/A | |||
+12V Trigger Output | 1 | |||
Remote (IR) Input/Output | 1 / 1 | |||
Party Mode | Yes | |||
General | Standby Power Consumption (IR only) | 0.1 W | ||
Auto Power Standby | Yes | |||
ECO mode | Yes | |||
Dimensions (W x H x D) | 435 W x 171 H x 372 D mm (with antenna up:435 W x 245 H x 372 D mm)17-1/8"W x 6-3/4"H x 14-5/8"D (with antenna up:17-1/8"W x 9-5/8"H x 14-5/8"D) | |||
Weight | 10.2 kg; 22.5 lbs. |

Shipping options vary depending on the brand and or size, weight etc of the product. We utilise reputable couriers to ensure your products are delivered as quickly as is possible and safely. For more information please don't hesitate to get in touch with a team member.
Some products will ship from our stock whilst some products are made to order or will ship directly from the manufacturer. These products are labeled "direct from manufacturer"