
LG OLED 55/65/77/83/97 G54LW OLED Evo AI 4K Smart TV
- UK Wide Shipping Available
- Long established Official Retailer
- Buy Now, Pay Later with KLARNA or NOVUNA
- Usually in stock and shipped in 2-4 working days
Picture Quality
LG's most brilliant alpha 11 AI Processor Gen2 for the best viewing experience
alpha 11 AI Processor Gen2 upscales visuals to 4K quality with stunning colour and brightness. AI engines perceive objects with pixel-level precision to enhance picture quality for the best viewing experience possible.
3X brighter visuals with Brightness Booster Ultimate
The alpha 11 AI Processor Gen2 the new light emitting structure and lighting control architecture deliver up to three times brighter visuals.
Perfect Black even in bright or dark spaces
Perfect Black is UL-verified and delivers true black levels to enhance perceived brightness and contrast, whether it's bright or dark around you.
Perfect Colour
100% Colour Volume and 100% Colour Fidelity certified. Enjoy accurate, vibrant colours on a reflection-free screen even in sunlight or dark environments.
Bring every frame to life with AI Picture Pro
AI Super Upscaling, AI Perceived Object Enhancer, and OLED Dynamic Tone Mapping analyse each frame's elements to enhance resolution, brightness, depth, and clarity.
webOS 25
AI Voice ID with My Profile Syncs to you
LG AI Voice ID knows each user's unique voice signature and offers personalized recommendations the moment you turn it on and speak.
Personalized visual from 1.6 billion possibilities with AI Picture Wizard
Advanced algorithms learn your preferences by going through 1.6 billion image possibilities. Based on your selections, your TV creates a personalized picture just for you.
Personalized sound with AI Sound Wizard
Choose the audio from a selection of sound clips. From 40 million parameters, AI creates a tailored sound profile tuned to your preferences.
Find answers instantly with AI Search
Voice-activated intelligence powered by built-in AI understands your inquiries. Ask questions and get tailored recommendations that meet your needs. You can also get additional results and solutions with Microsoft Copilot.
Solve requests in real-time with AI Chatbot
Have your own AI Chatbot actively resolve and help you with your requests. Simply speak to your TV as it can classify your intentions and respond accordingly.
Complete your AI experience with AI Magic Remote featuring a dedicated AI button
Control your TV easily with AI magic remote - no extra device needed! Simple but powerful click, drag and drop functions make using webOS intuitive and easy to operate.
Sound Quality
Most optimal sound with AI Object Remastering
Hear every sound element effortlessly with AI-balanced audio. AI Object Remastering extracts voices, music, and audio SFX to optimize for clarity, delivering the best sound experience possible.
Dynamic Sound Booster powers your sound
AI processing enhances TV sound for a more powerful sound experience.
Immersive sound with WOW Orchestra
LG OLED TVs and LG Soundbars are the perfect match, made to work harmoniously together to provide multi-surround sound environments.
Control sound easier with WOW Interface
Conveniently operate your Soundbar settings from your TV.
Epic Movies & Games
Ultimate Gameplay
Experience peak gaming with G-Sync compatibility, 165Hz VRR, 0.1ms Pixel Response Time, AMD FreeSync Premium, and ClearMR 10000 certification. Get your game on without lag or motion blur.
Best OLED TV for Movies
Watch movies come to life in your home cinema through FILMMAKER MODE with Ambient Light Compensation that adjusts to environmental lighting for picture quality that meets top filmmaker standards.
Dolby Vision & Ambient FILMMAKER MODE
Experience cinema as the director intended with Dolby Vision and FILMMAKER MODE with Ambient Light Compensation that adapts to surroundings and keeps visuals as close as possible to its original form.
Dolby Atmos
Let lifelike surround sound move all around you, making you feel like you're in the center of all the action.
LG 55" OLED55G54LW Specifications
Category | Feature | Specification |
---|---|---|
Design | Product colour | Black |
VESA mounting | 300 x 200 | |
Display | Display diagonal | 55" |
HD type | 4K Ultra HD | |
Display resolution | 3840 x 2160 | |
Display technology | OLED evo | |
Screen shape | Rectangular | |
Native aspect ratio | 16:9 | |
Progressive scan | ✓ | |
Motion interpolation technology | TruMotion | |
Display number of colours | Over 1 billion colours | |
Display brightness | 2,268 nits | |
Automatic brightness control | AI Brightness Control | |
TV Tuner | Tuner type | Analog & Digital |
Digital signal format system | DVB-T, DVB-T2 | |
Smart TV | Smart TV | ✓ |
Internet TV | ✓ | |
Operating system installed | webOS 25 | |
Video on Demand (VOD) support | ✓ | |
Audio | Number of speakers | 6 |
RMS rated power | 60W | |
Adaptive Sound Control (ASC) | ✓ | |
Speaker direction | Down-firing speakers | |
Network | Wi-Fi | ✓ |
Ethernet LAN | ✓ | |
Bluetooth | ✓ | |
Wi-Fi Direct | ✓ | |
Bluetooth Low Energy (BLE) | ✓ | |
Performance | HDR supported | ✓ |
Noise reduction | ✓ | |
Teletext | ✓ | |
Ambient light sensor | ✓ | |
Video upscaling | ✓ | |
USB cloning | ✓ | |
IPv6 support | ✓ | |
Brightness detection | ✓ | |
Image gallery | ✓ | |
Multi-screen | ✓ | |
Dimming type | Pixel Dimming technology | |
Adaptive picture | AI Picture Pro | |
Picture processor | α11 AI Processor 4K Gen2 | |
Child lock | ✓ | |
Calman Ready | ✓ | |
Ports & Interfaces | HDMI ports quantity | 4 |
USB 2.0 ports quantity | 3 | |
Common interface Plus (CI+) | ✓ | |
Power | Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G | |
Energy consumption (SDR) per 1000 hours | 64 kWh | |
Energy consumption (HDR) per 1000 hours | 171 kWh | |
Power consumption (standby) | 0.5 W | |
Power consumption (typical) | 64W | |
Brand-specific Features | LG Technologies | Alpha 11 AI Processor Gen2, OLED Evo Technology, True Black OLED Pixels, 100% Color Fidelity, 100% Color Volume, Brightness Booster Ultimate, AI Sound Pro, Dolby Vision IQ & Dolby Atmos, WebOS Smart TV Platform, AI Magic Remote |
LG 65" OLED65G54LW Specifications
Category | Feature | Specification |
---|---|---|
Design | Product colour | Black |
VESA mounting | 300 x 300 | |
Display | Display diagonal | 65" |
HD type | 4K Ultra HD | |
Display resolution | 3840 x 2160 | |
Display technology | OLED evo | |
Screen shape | Rectangular | |
Native aspect ratio | 16:9 | |
Progressive scan | ✓ | |
Motion interpolation technology | TruMotion | |
Display number of colours | Over 1 billion colours | |
Display brightness | 2,268 nits | |
Automatic brightness control | AI Brightness Control | |
TV Tuner | Tuner type | Analog & Digital |
Digital signal format system | DVB-T, DVB-T2 | |
Smart TV | Smart TV | ✓ |
Internet TV | ✓ | |
Operating system installed | webOS 25 | |
Video on Demand (VOD) support | ✓ | |
Audio | Number of speakers | 6 |
RMS rated power | 60W | |
Adaptive Sound Control (ASC) | ✓ | |
Speaker direction | Down-firing speakers | |
Network | Wi-Fi | ✓ |
Ethernet LAN | ✓ | |
Bluetooth | ✓ | |
Wi-Fi Direct | ✓ | |
Bluetooth Low Energy (BLE) | ✓ | |
Performance | HDR supported | ✓ |
Noise reduction | ✓ | |
Ambient light sensor | ✓ | |
Video upscaling | ✓ | |
USB cloning | ✓ | |
IPv6 support | ✓ | |
Brightness detection | ✓ | |
Image gallery | ✓ | |
Multi-screen | ✓ | |
Dimming type | Pixel Dimming technology | |
Adaptive picture | AI Picture Pro | |
Picture processor | α11 AI Processor 4K Gen2 | |
Child lock | ✓ | |
Calman Ready | ✓ | |
Ports & Interfaces | HDMI ports quantity | 4 |
USB 2.0 ports quantity | 3 | |
Common interface Plus (CI+) | ✓ | |
Power | Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G | |
Energy consumption (SDR) per 1000 hours | 85 kWh | |
Energy consumption (HDR) per 1000 hours | 222 kWh | |
Power consumption (standby) | 0.5W | |
Power consumption (typical) | 85W | |
Management Features | Firmware upgradeable via | Network, USB |
Brand-specific Features | LG Technologies | Alpha 11 AI Processor Gen2, OLED Evo Technology, True Black OLED Pixels, 100% Color Fidelity, 100% Color Volume, Brightness Booster Ultimate, AI Sound Pro, Dolby Vision IQ & Dolby Atmos, WebOS Smart TV Platform, AI Magic Remote |
LG 77" OLED77G54LW Specifications
Category | Feature | Specification |
---|---|---|
Design | Product colour | Metallic |
VESA mounting | 300 x 300 | |
Display | Display diagonal | 195.6 cm (77") |
HD type | 4K Ultra HD | |
Display resolution | 3840 x 2160 pixels | |
Display technology | OLED evo | |
Screen shape | Flat | |
Native aspect ratio | 16:9 | |
Motion interpolation technology | OLED Motion | |
TV Tuner | Tuner type | Analog & digital |
Analog signal format system | PAL | |
Digital signal format system | DVB-T, DVB-T2 | |
Smart TV | Smart TV | Yes |
Internet TV | Yes | |
Operating system installed | WebOS | |
Audio | Number of speakers | 6 |
RMS rated power | 60 W | |
Network | Wi-Fi | Yes |
Ethernet LAN | Yes | |
Bluetooth | Yes | |
Performance | High Dynamic Range (HDR) supported | Yes |
Noise reduction | Yes | |
ConnectShare (HDD) | No | |
ConnectShare (USB) | No | |
NVIDIA G-SYNC type | G-SYNC Compatible | |
Ports & Interfaces | HDMI ports quantity | 4 |
USB 2.0 ports quantity | 3 | |
Common interface (CI) | Yes | |
Common interface Plus (CI+) | Yes | |
Power | Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G | |
Energy consumption (SDR) per 1000 hours | 101 kWh | |
Energy consumption (HDR) per 1000 hours | 299 kWh | |
Power consumption (standby) | 0.5 W | |
Power consumption (typical) | 101 W | |
Management Features | Firmware upgradeable via | Network, USB |
Brand-specific Features | LG Technologies | AI Acoustic Tuning, AI Sound Pro, AMD FreeSync™ Premium, Auto Low Latency Mode, Bluetooth Surround Ready, Dolby Atmos®, Dolby Vision™, Dynamic Tone Mapping Pro, Filmmaker Mode™, Game Optimiser, HDR, LG Channels, LG Content Store, LG Self-Lit OLED Technology |
Technical Details | PSTI certified | Yes |
Packaging Data | E-manual | Yes |
LG 83" OLED83G54LW Specifications
Category | Feature | Specification |
---|---|---|
Design | Product colour | Titan Silver |
VESA mounting | 400 x 400 | |
LED indicators | ✓ | |
Heavy metals free | ✓ | |
Display | Display diagonal | 83" |
HD type | 4K UHD | |
Display resolution | 3840 x 2160 | |
Display technology | OLED evo | |
Screen shape | Flat | |
Native aspect ratio | 16:9 | |
Progressive scan | ✓ | |
Screen format adjustments | Supports multiple aspect ratios including 16:9 | |
Contrast ratio (typical) | Infinite | |
Contrast ratio (dynamic) | Infinite | |
Supported video modes | 4K 120Hz, VRR, ALLM, Dolby Vision, HDR10, HLG | |
Supported graphics resolutions | Up to 3840 x 2160 | |
Motion interpolation technology | OLED Motion, AI Picture Pro | |
Display number of colours | 1.07 billion (10-bit depth) | |
Display brightness | 250 cd/m² typical, up to 375 cd/m² peak | |
Anti-reflective | ✓ | |
High frequency rate | Supports up to 144Hz refresh rate | |
Automatic brightness control | ✓ | |
TV Tuner | Tuner type | Digital & Analog |
Digital signal format system | DVB-T2/T, DVB-C, DVB-S2/S | |
Smart TV | Smart TV | ✓ |
Internet TV | ✓ | |
Operating system installed | webOS | |
Video on Demand (VOD) support | ✓ | |
Audio | Number of speakers | 4 |
RMS rated power | 60 W | |
Network | Wi-Fi | Yes |
Ethernet LAN | Yes | |
Bluetooth | Yes | |
Performance | HDR supported | Yes |
Picture processor | α11 4K AI | |
NVIDIA G-SYNC type | G-SYNC Compatible | |
Ports & Interfaces | HDMI ports quantity | 4 |
USB 2.0 ports quantity | 3 | |
USB 3.2 Gen 1 Type-A ports | 0 | |
Common interface (CI) | Yes | |
Common interface Plus (CI+) | Yes | |
Power | Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G | |
Energy consumption (SDR) per 1000 hours | 125 kWh | |
Energy consumption (HDR) per 1000 hours | 350 kWh | |
Power consumption (standby) | 0.5 W | |
Brand-specific Features | LG Technologies | AI Acoustic Tuning, AI Sound Pro, Dynamic Tone Mapping Pro, ThinQ™, WOW Orchestra, α11 AI Processor 4K |
LG 97" OLED97G54LW Specifications
Category | Feature | Specification |
---|---|---|
Design | Product colour | Black |
VESA mounting | 600 x 400 | |
Display | Display diagonal | 2.46 m (97") |
HD type | 4K Ultra HD | |
Display resolution | 3840 x 2160 pixels | |
Display technology | OLED evo | |
Screen shape | Flat | |
Native aspect ratio | 16:9 | |
Motion interpolation technology | OLED Motion | |
TV Tuner | Tuner type | Analog & digital |
Digital signal format system | DVB-S2, DVB-C, DVB-T, DVB-T2, DVB-S | |
Smart TV | Smart TV | Yes |
Internet TV | Yes | |
Operating system installed | WebOS | |
Audio | RMS rated power | 60 W |
Network | Wi-Fi | Yes |
Ethernet LAN | Yes | |
Bluetooth | Yes | |
Performance | HDR supported | Yes |
Ports & Interfaces | HDMI ports quantity | 4 |
Common interface (CI) | Yes | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 3 | |
Power | Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G | |
Energy consumption (SDR) per 1000 hours | 184 kWh | |
Energy consumption (HDR) per 1000 hours | 350 kWh | |
Power consumption (standby) | 0.5 W | |
Brand-specific Features | LG Technologies | LG Sound Sync, ThinQ™, Magic Remote Control, WOW Orchestra, Bluetooth Surround Ready, LG Channels |

Shipping options vary depending on the brand and or size, weight etc of the product. We utilise reputable couriers to ensure your products are delivered as quickly as is possible and safely. For more information please don't hesitate to get in touch with a team member.
Some products will ship from our stock whilst some products are made to order or will ship directly from the manufacturer. These products are labeled "direct from manufacturer"