Paradigm Stylus Outdoor Speakers
- UK Wide Shipping Available
- Long established Official Retailer
- Buy Now, Pay Later with KLARNA or NOVUNA
- Usually in stock and shipped in 2-4 working days
Please contact us if you require pricing for a single speaker.
Stylus Series
When it comes to high-performance outdoor sound, Paradigm has your backyard covered! Contemporary Stylus speakers are an easy, stylish and surprisingly affordable way to bring the Paradigm high-performance sound you enjoy indoors … outdoors. They’re weather resistant — so install them outside and leave them there. Stylus outdoor speakers brave the elements with their weather, water and UV resistant outer enclosures. Pure titanium domes and injection-molded polypropylene cones.
See the Stylus SM Range for the Single Speaker systems.
Product | Design | Frequency Response On-Axis | Low Frequency Extension | Sensitivity Room / Anechoic |
---|---|---|---|---|
Stylus 470 | 2-driver, 2-way acoustic suspension, weather, water, UV-resistant PolyGlass™ enclosure | ±2 dB from 75 Hz - 20 kHz | 50 Hz (DIN) | 93 dB / |
Stylus 370 | 2-driver, 2-way acoustic suspension, weather, water, UV-resistant PolyGlass™ enclosure | ±2 dB from 80 Hz - 20 kHz | 55 Hz (DIN) | 91 dB / |
Stylus 470-SM | Single speaker system with stereo L/R inputs, 3-driver, 2 x 2-way acoustic suspension, weather,water, UV-resistant PolyGlass™ enclosure | ±2 dB from 75 Hz - 20 kHz | 50 Hz (DIN) | 93 dB / |
Stylus 270 | 2-driver, 2-way acoustic suspension, weather, water, UV-resistant PolyGlass™ enclosure | ±2 dB from 85 Hz - 20 kHz | 60 Hz (DIN) | 90 dB / |
Stylus 370-SM | Single speaker system with stereo L/R inputs, 3-driver, 2 x 2-way acoustic suspension, weather,water, UV-resistant PolyGlass™ enclosure | ±2 dB from 80 Hz - 20 kHz | 55 Hz (DIN) | 91 dB / |
Stylus 170 | 2-driver, 2-way acoustic suspension, weather, water, UV-resistant PolyGlass™ enclosure | ±2 dB from 90 Hz - 20 kHz | 65 Hz (DIN) | 88 dB / |
Stylus 170 Specs
DESIGN | 2-driver, 2-way acoustic suspension, weather, water, UV-resistant PolyGlass™ enclosure |
CROSSOVER | 3rd-order electro-acoustic at 2.3 kHz |
HIGH FREQUENCY DRIVER | 25-mm (1 in) PTD™ dome |
FREQUENCY RESPONSE ON-AXIS | ±2 dB from 90 Hz - 20 kHz |
FREQUENCY RESPONSE 30° OFF-AXIS | ±2 dB from 90 Hz - 18 kHz |
MID/BASS FREQUENCY DRIVER | 115-mm (4-1/2 in) ICP™ cone |
SENSITIVITY ROOM / ANECHOIC | 88 dB / |
LOW FREQUENCY EXTENSION | 65 Hz (DIN) |
SUITABLE AMPLIFIER POWER RANGE | 15 - 80 watts |
MAXIMUM INPUT POWER | 50 watts |
IMPEDANCE | Compatible with 8 ohms |
DIMENSIONS HXWXD | 7.75" × 5.625" × 5.5" (19.7cm × 14.3cm × 14.0cm) |
WEIGHT | 3.4 lbs. (1.6 kg) |
FINISHES | Black, White |
Stylus 270 Specs
DESIGN | 2-driver, 2-way acoustic suspension, weather, water, UV-resistant PolyGlass™ enclosure |
CROSSOVER | 3rd-order electro-acoustic at 2.3 kHz |
HIGH FREQUENCY DRIVER | 25-mm (1 in) PTD™ dome |
FREQUENCY RESPONSE ON-AXIS | ±2 dB from 85 Hz - 20 kHz |
FREQUENCY RESPONSE 30° OFF-AXIS | ±2 dB from 85 Hz - 18 kHz |
MID/BASS FREQUENCY DRIVER | 140-mm (5-1/2 in) ICP™ cone, die-cast chassis |
SENSITIVITY ROOM / ANECHOIC | 90 dB / |
LOW FREQUENCY EXTENSION | 60 Hz (DIN) |
SUITABLE AMPLIFIER POWER RANGE | 15 - 90 watts |
IMPEDANCE | Compatible with 8 ohms |
DIMENSIONS HXWXD | 9.5" × 7" × 7" (24.1cm × 17.8cm × 17.8cm) |
WEIGHT | 6.8 lbs. (3.1 kg) |
FINISHES | Black, White |
Stylus 370 Specs
DESIGN | 2-driver, 2-way acoustic suspension, weather, water, UV-resistant PolyGlass™ enclosure |
CROSSOVER | 3rd-order electro-acoustic at 2.3 kHz |
HIGH FREQUENCY DRIVER | 25-mm (1 in) PTD™ dome |
FREQUENCY RESPONSE ON-AXIS | ±2 dB from 80 Hz - 20 kHz |
FREQUENCY RESPONSE 30° OFF-AXIS | ±2 dB from 80 Hz - 18 kHz |
MID/BASS FREQUENCY DRIVER | 165-mm (6-1/2 in) ICP™ cone, die-cast chassis |
SENSITIVITY ROOM / ANECHOIC | 91 dB / |
LOW FREQUENCY EXTENSION | 55 Hz (DIN) |
SUITABLE AMPLIFIER POWER RANGE | 15 - 100 watts |
MAXIMUM INPUT POWER | 70 watts |
IMPEDANCE | Compatible with 8 ohms |
DIMENSIONS HXWXD | 10.75" × 7.598" × 7.375" (27.3cm × 19.3cm × 18.7cm) |
WEIGHT | 8.8 lbs. (4.0 kg) |
FINISHES | Black, White |
Stylus 470 Specs
DESIGN | 2-driver, 2-way acoustic suspension, weather, water, UV-resistant PolyGlass™ enclosure |
CROSSOVER | 3rd-order electro-acoustic at 2.3 kHz |
HIGH FREQUENCY DRIVER | 25-mm (1 in) PTD™ dome |
FREQUENCY RESPONSE ON-AXIS | ±2 dB from 75 Hz - 20 kHz |
FREQUENCY RESPONSE 30° OFF-AXIS | ±2 dB from 75 Hz - 18 kHz |
MID/BASS FREQUENCY DRIVER | 190-mm (7-1/2 in) ICP™ cone, die-cast chassis |
SENSITIVITY ROOM / ANECHOIC | 93 dB / |
LOW FREQUENCY EXTENSION | 50 Hz (DIN) |
SUITABLE AMPLIFIER POWER RANGE | 15 - 110 watts |
MAXIMUM INPUT POWER | 80 watts |
IMPEDANCE | Compatible with 8 ohms |
DIMENSIONS HXWXD | 12.625" × 8.875" × 8.75" (32.1cm × 22.5cm × 22.2cm) |
WEIGHT | 10.6 lbs. (4.8 kg) |
FINISHES | Black, White |

Shipping options vary depending on the brand and or size, weight etc of the product. We utilise reputable couriers to ensure your products are delivered as quickly as is possible and safely. For more information please don't hesitate to get in touch with a team member.
Some products will ship from our stock whilst some products are made to order or will ship directly from the manufacturer. These products are labeled "direct from manufacturer"