
Sony BRAVIA 3 K43/50/55/65/75/85 S38BP 4K HDR LED Smart TV
- UK Wide Shipping Available
- Long established Official Retailer
- Buy Now, Pay Later with KLARNA or NOVUNA
- Usually in stock and shipped in 2-4 working days
Sony BRAVIA 3 4K HDR LED Smart TV
As one of Sony’s most accessible TVs in their 2025 range, the BRAVIA 3 delivers crisp 4K visuals, rich colour and smooth performance, perfect for everyday viewing. Available in sizes from 43" to 85", it’s a great fit for any room in the house.
Recommended For: Casual viewers who want reliable Sony picture and sound quality at an entry-level price.
- Direct LED for bright, natural colour
- Upcale to 4K with 4K HDR Processor X1 Processor
- Cinema package with Dolby Vision & Atmos
- X-Balanced Speaker for dialogue & bass
- Google TV with Apple AirPlay 2 & more
Sony Bravia 3 43" K43S38BP Specifications
Category | Details |
---|---|
Product Type | TV |
Brand | Sony |
Weight (Kg) | 9.7 |
Screen Size | 43" |
Year Released | 2025 |
Warranty | 5 Years |
Screen Technology | LED Direct-Lit |
HDR | HDR10 / HLG / Dolby Vision |
Refresh Rate | 50Hz |
Resolution | 3,840 x 2,160 |
Dimensions (WxHxD) | 964 x 563 x 69 mm |
Dimensions with Stand | 964 x 629 x 266 mm |
Picture Enhancement | Dynamic Contrast Enhancer, Live Colour™ Technology, 4K X-Reality Pro, MotionFlow XR 200/240Hz, Triluminos Pro, Picture modes (Vivid, Cinema, etc.) |
Smart Platform | Google TV |
Gaming Features | PlayStation®5 Auto HDR Tone Mapping, PlayStation®5 Auto Genre Picture Mode, ALLM |
WiFi | Wi-Fi 6 |
Bluetooth | 5.3 |
Connections | 4 x HDMI, 2 x USB, 1 x Ethernet, 1 x RF, 1 x IF |
Audio Specification | 2 channels |
Audio Power | 10W + 10W |
Sound Enhancement | Dolby Audio, Dolby Atmos, S-Master Digital Amplifier, DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
VESA Mount | 200 x 200 |
Table-top Stand | Slim Wedged Stand |
Energy Efficiency Class | E |
Colour | Black |
Power Consumption Standby | 0.5W |
Power Consumption Typical | 114W |
Music Connectivity | Airplay 2, Bluetooth |
Sony Bravia 3 50" K50S38B Specifications
Category | Details |
---|---|
Product Type | TV |
Brand | Sony |
Weight (Kg) | 12.3 |
Screen Size | 50" |
Year Released | 2025 |
Warranty | 5 Years |
Screen Technology | LED Direct-Lit |
HDR | HDR10 / HLG / Dolby Vision |
Refresh Rate | 50Hz |
Resolution | 3,840 x 2,160 |
Dimensions (WxHxD) | 1119 x 649 x 70 mm |
Dimensions with Stand | 1119 x 714 x 267 mm |
Picture Enhancement | Dynamic Contrast Enhancer, Live Colour™ Technology, 4K X-Reality PRO, Motionflow XR 200/240Hz, Triluminos Pro, Picture modes (Vivid, Cinema, etc.) |
Smart Platform | Google TV |
Gaming Features | Playstation®5 Auto HDR Tone Mapping, Playstation®5 Auto Genre Picture Mode, ALLM |
WiFi | Wi-Fi 6 |
Bluetooth | 5.3 |
Connections | 4 x HDMI, 2 x USB, 1 x Ethernet, 1 x RF, 1 x IF |
Audio Specification | 2 channels |
Audio Power | 10W + 10W |
Sound Enhancement | Dolby Audio, Dolby Atmos, S-Master Digital Amplifier, DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
VESA Mount | 200 x 200 |
Table-top Stand | Slim Wedged Stand |
Energy Efficiency Class | E |
Colour | Black |
Power Consumption Standby | 0.5W |
Power Consumption Typical | 145W |
Music Connectivity | Airplay 2, Bluetooth |
Sony Bravia 3 55" K55S38B Specifications
Category | Details |
---|---|
Product Type | TV |
Brand | Sony |
Weight (Kg) | 16.0 |
Screen Size | 55" |
Year Released | 2025 |
Warranty | 5 Years |
Screen Technology | LED Direct-Lit |
HDR | HDR10 / HLG / Dolby Vision |
Refresh Rate | 50Hz |
Resolution | 3,840 x 2,160 |
Dimensions (WxHxD) | 1233 x 713 x 72 mm |
Dimensions with Stand | 1233 x 784 x 334 mm |
Picture Enhancement | Dynamic Contrast Enhancer, Live Colour™ Technology, Triluminos Pro, 4K X-Reality PRO, Motionflow XR 200/240Hz, Picture modes (Vivid, Cinema, etc.) |
Smart Platform | Google TV |
Gaming Features | Playstation®5 Auto HDR Tone Mapping, Playstation®5 Auto Genre Picture Mode, ALLM |
WiFi | Wi-Fi 6 |
Bluetooth | 5.3 |
Connections | 4 x HDMI, 2 x USB, 1 x Ethernet, 1 x RF, 1 x IF |
Audio Specification | 2 channel |
Audio Power | 10W + 10W |
Sound Enhancement | Dolby Audio, Dolby Atmos, S-Master Digital Amplifier, DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
VESA Mount | 300 x 300 |
Table-top Stand | Slim Wedged Stand |
Energy Efficiency Class | F |
Colour | Black |
Power Consumption Standby | 0.5W |
Power Consumption Typical | 213W |
Music Connectivity | Airplay 2, Bluetooth |
Sony Bravia 3 65" K65S38B Specifications
Category | Details |
---|---|
Product Type | TV |
Brand | Sony |
Weight (Kg) | 22.1 |
Screen Size | 65" |
Year Released | 2025 |
Warranty | 5 Years |
Screen Technology | LED Direct-Lit |
HDR | HDR10 / HLG / Dolby Vision |
Refresh Rate | 50Hz |
Resolution | 3,840 x 2,160 |
Dimensions (WxHxD) | 1452 x 836 x 72 mm |
Dimensions with Stand | 1452 x 909 x 334 mm |
Picture Enhancement | 4K HDR Processor X1, Dynamic Contrast Enhancer, Live Colour™ Technology, Triluminos Pro, 4K X-Reality PRO, Motionflow XR 200/240Hz, Picture modes (Vivid, Cinema, etc.) |
Gaming Features | Playstation®5 Auto HDR Tone Mapping, Playstation®5 Auto Genre Picture Mode, ALLM |
WiFi | Wi-Fi 6 |
Bluetooth | 5.3 |
Connections | 4 x HDMI, 2 x USB, 1 x Ethernet, 1 x RF, 1 x IF |
Audio Specification | 2 channels |
Audio Power | 10W + 10W |
Sound Enhancement | Dolby Audio, Dolby Atmos, S-Master Digital Amplifier, DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
VESA Mount | 300 x 300 |
Table-top Stand | Slim Wedged Stand |
Energy Efficiency Class | E |
Colour | Black |
Power Consumption Standby | 0.5W |
Power Consumption Typical | 238W |
Music Connectivity | Airplay 2, Bluetooth |
Sony Bravia 3 75" K75S38B Specifications
Category | Details |
---|---|
Product Type | TV |
Brand | Sony |
Weight (Kg) | 33.4 |
Screen Size | 75" |
Year Released | 2025 |
Warranty | 5 Years |
Screen Technology | LED Direct-Lit |
HDR | HDR10 / HLG / Dolby Vision |
Refresh Rate | 50Hz |
Resolution | 3,840 x 2,160 |
Dimensions (WxHxD) | 1675 x 962 x 73 mm |
Dimensions with Stand | 1675 x 1042 x 410 mm |
Picture Enhancement | Dynamic Contrast Enhancer, Live Colour™ Technology, 4K X-Reality PRO, Triluminos Pro, Motionflow XR 200/240Hz, Picture modes: Vivid, Cinema, Dolby Vision |
Smart Platform | Google TV |
Gaming Features | Playstation®5 Auto HDR Tone Mapping, Playstation®5 Auto Genre Picture Mode, ALLM |
WiFi | Wi-Fi 6 |
Bluetooth | 5.3 |
Connections | 4 x HDMI, 2 x USB, 1 x Ethernet, 1 x RF, 1 x IF |
Audio Specification | 2 channels |
Audio Power | 10W + 10W |
Sound Enhancement | Dolby Audio, Dolby Atmos, S-Master Digital Amplifier, DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
VESA Mount | 300 x 300 |
Table-top Stand | 2-Way Slim Blade Stand |
Energy Efficiency Class | E |
Colour | Black |
Power Consumption Standby | 0.5W |
Power Consumption Typical | 302W |
Music Connectivity | Airplay 2, Bluetooth |
Sony Bravia 3 85" K85S38BP Specifications
Category | Details |
---|---|
Product Type | TV |
Brand | Sony |
Weight (Kg) | 42.2 |
Screen Size | 85" |
Year Released | 2025 |
Warranty | 5 Years |
Screen Technology | LED Direct-Lit |
HDR | HDR10 / HLG / Dolby Vision |
Refresh Rate | 50Hz |
Resolution | 3,840 x 2,160 |
Dimensions (WxHxD) | 1901 x 1090 x 73 mm |
Dimensions with Stand | 1901 x 1177 x 456 mm |
Picture Enhancement | Dynamic Contrast Enhancer, Triluminos Pro, 4K X-Reality PRO, Motionflow XR 200/240Hz, Picture modes: Vivid, Cinema, Dolby Vision, and more |
Smart Platform | Google TV |
Gaming Features | Playstation®5 Auto HDR Tone Mapping, Playstation®5 Auto Genre Picture Mode, ALLM |
WiFi | Wi-Fi 6 |
Bluetooth | 5.3 |
Connections | 4 x HDMI, 2 x USB, 1 x Ethernet, 1 x RF, 1 x IF |
Audio Specification | 2 channels |
Audio Power | 10W + 10W |
Sound Enhancement | Dolby Audio, Dolby Atmos, S-Master Digital Amplifier, DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
VESA Mount | 400 x 400 |
Table-top Stand | 2-Way Slim Blade Stand |
Energy Efficiency Class | E |
Colour | Black |
Power Consumption Standby | 0.5W |
Power Consumption Typical | 361W |
Music Connectivity | Airplay 2, Bluetooth |

Shipping options vary depending on the brand and or size, weight etc of the product. We utilise reputable couriers to ensure your products are delivered as quickly as is possible and safely. For more information please don't hesitate to get in touch with a team member.
Some products will ship from our stock whilst some products are made to order or will ship directly from the manufacturer. These products are labeled "direct from manufacturer"