
Sony BRAVIA 5 K55/65/75/85 XR55BP 4K Mini LED Smart TV
- FREE UK Wide Shipping Available for purchases over £100
- Long established Official Retailer
- Buy Now, Pay Later with KLARNA or NOVUNA
- Usually in stock and shipped in 2-4 working days
Stock dependant on what is available at Sony's UK Warehouse. Please contact us before ordering if you require an ETA.
Sony BRAVIA 5 4K UHD Mini LED TV
Replacing the popular X90L, the BRAVIA 5 steps up with a Mini LED backlight for better brightness. You get lifelike 4K detail, striking contrast and natural, vivid colour from the XR Triluminos Pro display. Powered by Sony’s XR Processor, it uses AI to analyse and optimise every scene in real time, so everything looks and feels true to life.
Recommended For: Those who want a bright, premium TV without the flagship price.
- Mini LED panel with XR Backlight Master Drive for lifelike 4K detail and striking contrast
- AI XR Processor for enhanced clarity
- Acoustic Multi-Audio for sound that comes directly from the screen
- Great for gaming with HDMI 2.1 4K/120fps, VRR, and ALLM
- Sleek One Slate design fuses the screen and bezel to maximise your view
Sony Bravia 5 55" K55XR55B Specifications
Category | Details |
---|---|
Product Type | TV |
Brand | Sony |
Weight (Kg) | 17.7 |
Screen Size | 55" |
Year Released | 2025 |
Warranty | 5 Years |
Screen Technology | Mini LED |
HDR | HDR10 / HLG / Dolby Vision |
Refresh Rate | 120Hz |
Resolution | 3,840 x 2,160 |
Dimensions (WxHxD) | Approx. 1228 x 709 x 57 (41) mm |
Dimensions with Stand | Inside for Soundbar: Approx. 1228 x 788 x 210 mm |
Picture Enhancement | Dynamic Contrast Enhancer, XR Triluminos Pro, XR Contrast Booster 10, XR Motion Clarity, Live Colour™ Technology, Picture modes (Vivid, Cinema, IMAX Enhanced, etc.) |
Smart Platform | Google TV |
Gaming Features | Playstation®5 Auto HDR Tone Mapping, Playstation®5 Auto Genre Picture Mode, ALLM, VRR |
Voice-Controlled Assistant | Apple Airplay, Apple HomeKit, Google Assistant |
WiFi | Wi-Fi 6 |
Bluetooth | 5.3 |
Connections | 4 x HDMI, 2 x USB, 1 x Ethernet, 2 x IF, 1 x RF |
Audio Specification | 2 channel |
Audio Power | 10W + 10W + 10W + 10W |
Sound Enhancement | Dolby Audio, Dolby Atmos, S-Master Digital Amplifier, DTS Digital Surround, DTS Express, DTS-HD High Resolution Audio, DTS:X |
VESA Mount | 300 x 300 |
Table-top Stand | 2-Way Underlay Stand |
Energy Efficiency Class | E |
Colour | Stand: Dark Silver, Frame: Black |
Power Consumption Standby | 0.5W |
Power Consumption Typical | 206W |
Music Connectivity | Airplay 2, Bluetooth |
Sony Bravia 5 65" K65XR55B Specifications
Category | Details |
---|---|
Product Type | TV |
Brand | Sony |
Weight (Kg) | 24.9 |
Screen Size | 65" |
Year Released | 2025 |
Warranty | 5 Years |
Screen Technology | Mini LED |
HDR | HDR10 / HLG / Dolby Vision |
Refresh Rate | 120Hz |
Resolution | 3,840 x 2,160 |
Dimensions (WxHxD) | 1447 x 832 x 58 (42) mm |
Dimensions with Stand | Inside for Soundbar: 1447 x 911 x 345 mm |
Picture Enhancement | Dynamic Contrast Enhancer, XR Contrast Booster 10, XT Triluminos Pro, XR Motion Clarity, Live Colour™ Technology, Picture modes (Vivid, Cinema, IMAX Enhanced, etc.) |
Smart Platform | Google TV |
Gaming Features | Playstation®5 Auto HDR Tone Mapping, Playstation®5 Auto Genre Picture Mode, ALLM, VRR |
Voice-Controlled Assistant | Apple Airplay, Apple HomeKit, Google Assistant |
WiFi | Wi-Fi 6 |
Bluetooth | 5.3 |
Connections | 4 x HDMI, 2 x USB, 1 x Ethernet, 2 x IF, 1 x RF |
Audio Specification | 2 channel |
Audio Power | 10W + 10W + 10W + 10W |
Sound Enhancement | Dolby Audio, Dolby Atmos, S-Master Digital Amplifier, DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
VESA Mount | 300 x 300 |
Table-top Stand | 2-Way Underlay Stand |
Energy Efficiency Class | D |
Colour | Stand: Dark Silver, Frame: Black |
Power Consumption Standby | 0.5W |
Power Consumption Typical | 264W |
Music Connectivity | Airplay 2, Bluetooth |
Sony Bravia 5 75" K75XR55BP Specifications
Category | Details |
---|---|
Product Type | TV |
Brand | Sony |
Weight (Kg) | 36.2 |
Screen Size | 75" |
Year Released | 2025 |
Warranty | 5 Years |
Screen Technology | Mini LED |
HDR | HDR10 / HLG / Dolby Vision |
Refresh Rate | 120Hz |
Resolution | 3,840 x 2,160 |
Dimensions (WxHxD) | 1671 x 960 x 60 (47) mm |
Dimensions with Stand | Inside for Soundbar: 1671 x 1039 x 405 mm |
Picture Enhancement | Dynamic Contrast Enhancer, XR Contrast Booster 10, XR Triluminos Pro, XR Motion Clarity, Picture modes (Vivid, Cinema, IMAX Enhanced, etc.) |
Smart Platform | Google TV |
Gaming Features | Playstation®5 Auto HDR Tone Mapping, Playstation®5 Auto Genre Picture Mode, ALLM, VRR |
Voice-Controlled Assistant | Apple Airplay, Apple HomeKit, Google Assistant |
WiFi | Wi-Fi 6 |
Bluetooth | 5.3 |
Connections | 4 x HDMI, 2 x USB, 1 x Ethernet, 2 x IF, 1 x RF |
Audio Specification | 2 channel |
Audio Power | 10W + 10W + 10W + 10W |
Sound Enhancement | Dolby Audio, Dolby Atmos, S-Master Digital Amplifier, DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
VESA Mount | 300 x 300 |
Table-top Stand | 2-Way Underlay Stand |
Energy Efficiency Class | D |
Colour | Stand: Dark Silver, Frame: Black |
Power Consumption Standby | 0.5W |
Power Consumption Typical | 339W |
Music Connectivity | Airplay 2, Bluetooth |
Sony Bravia 5 85" K85XR55BP Specifications
Category | Details |
---|---|
Product Type | TV |
Brand | Sony |
Weight (Kg) | 46.3 |
Screen Size | 85" |
Year Released | 2025 |
Warranty | 5 Years |
Screen Technology | Mini LED |
HDR | HDR10 / HLG / Dolby Vision |
Refresh Rate | 120Hz |
Resolution | 3,840 x 2,160 |
Dimensions (WxHxD) | 1895 x 1087 x 60 (50) mm |
Dimensions with Stand | Inside for Soundbar: 1895 x 1166 x 474 mm |
Picture Enhancement | Dynamic Contrast Enhancer, XR Contrast Booster 10, XR Triluminos Pro, XR Motion Clarity, Picture modes (Vivid, Cinema, IMAX Enhanced, etc.) |
Smart Platform | Google TV |
Gaming Features | Playstation®5 Auto HDR Tone Mapping, Playstation®5 Auto Genre Picture Mode, ALLM, VRR |
Voice-Controlled Assistant | Apple Airplay, Apple HomeKit, Google Assistant |
WiFi | Wi-Fi 6 |
Bluetooth | 5.3 |
Connections | 4 x HDMI, 2 x USB, 1 x Ethernet, 2 x IF, 1 x RF |
Audio Specification | 2 channels |
Audio Power | 10W + 10W + 10W + 10W |
Sound Enhancement | Dolby Vision, Dolby Atmos, S-Master Digital Amplifier, DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
VESA Mount | 400 x 400 |
Table-top Stand | 2-Way Underlay Stand |
Energy Efficiency Class | C |
Colour | Stand: Dark Silver, Frame: Black |
Power Consumption Standby | 0.5W |
Power Consumption Typical | 393W |
Music Connectivity | Airplay 2, Bluetooth |

Shipping options vary depending on the brand and or size, weight etc of the product. We utilise reputable couriers to ensure your products are delivered as quickly as is possible and safely. For more information please don't hesitate to get in touch with a team member.
Some products will ship from our stock whilst some products are made to order or will ship directly from the manufacturer. These products are labeled "direct from manufacturer"