Dali Oberon 5 - 5.1 Loudspeaker Package
- UK Wide Shipping Available
- Long established Official Retailer
- Usually in-stock ready to ship
- Inventory on the way
Dali Oberon 5 5.1 Speaker Package
The Dali Oberon 5 5.1 speaker package is the ultimate performer - combining all of Dali's philosophies, ideals, traditions and inventions.
Featuring: 1 pair of Dali Oberon 5 speakers, 1 Pair of Dali Oberon 1 speakers, 1 Dali Oberon Vokal Centre speaker and a Dali E-9F Subwoofer.
Dali Oberon 5
The Dali Oberon 5 is the ultimate performer. The Oberon 5 speakers are compact yet elegant floorstanding loudspeakers which home 2 x 5¼” wood fibre based woofers with SMC and the series’ wide bandwidth 29 mm ultra-lightweight soft dome tweeter.
Dali Oberon 1
The Dali Oberon 1 loudspeakers are ultra-compact bookshelf speakers. The cabinet size enables an optimal balance between inner volume for bass performance and a compact appearance for easy integration- best suited for smaller rooms, discreet audio setups or wall mounting. It features the same oversized 29 mm ultra-lightweight soft dome tweeter as its floor-standing siblings, and an SMC based 5.25" wood fibre woofer to handle lower midrange and bass.
Dali Oberon Vokal
The Dali Oberon Vokal delivers precise, clear and detailed sound performance for both your movies and your concert soundtracks. It has been designed to be the perfect match for any speakers in the Oberon series to deliver to complete surround system. It is home to a 29mm ultra-lightweight soft dome tweeter and 2 X 5.25" SMC based wood fibre woofers.
Dali Sub E-9F
Featuring a 9" woofer, capable of moving lots of air with power and precision, the Dali Sub E-9F marks a new stage of what is possible at this level of subwoofer. The cone is made from pure aluminium for maximum stiffness and a becoming exterior. Furthermore, the heavy magnet system wields a massive 4-layer, long-stroke voice coil.
Specification
Dali Oberon 5 Specifications
Product series | OBERON |
---|---|
Frequency Range (+/-3 dB) [Hz] | 39 - 26,000 |
Sensitivity (2,83 V/1 m) [dB] | 88 |
Nominal Impedance [ohms] | 6 |
Maximum SPL [dB] | 108 |
Recommended Amplifier Power [W] | 30 - 150 |
Crossover Frequency [Hz] | 2,400 |
Crossover Principle | 2-way |
High frequency driver, Quantity | 1 x 29 mm |
High frequency driver, Diaphragm type | Soft Textile Dome |
Low frequency driver, Quantity | 2 X 5.25" |
Low frequency driver, Diaphragm type | Wood Fibre Cone |
Enclosure type | Bass Reflex |
Bass Reflex Tuning Frequency [Hz] | 43 |
Connection Input | Single Wire |
Recommended Placement | Floor |
Recommended Distance From Wall [cm] | 15 - 80 |
Dimensions With Base (HxWxD) [mm] | 830 x 162 x 283 |
Accessories Included | Manual Rubber Feet Spikes Front Grille |
Weight [kg] | 10.8 |
DALI OBERON 1 SPECS
Product series | OBERON |
---|---|
Frequency Range (+/-3 dB) [Hz] | 51 - 26,000 |
Sensitivity (2,83 V/1 m) [dB] | 86 |
Nominal Impedance [ohms] | 6 |
Maximum SPL [dB] | 106 |
Recommended Amplifier Power [W] | 25 - 100 |
Crossover Frequency [Hz] | 2,800 |
Crossover Principle | 2-way |
High frequency driver, Quantity | 1 x 29 mm |
High frequency driver, Diaphragm type | Soft Textile Dome |
Low frequency driver, Quantity | 1 X 5.25" |
Low frequency driver, Diaphragm type | Wood Fibre Cone |
Enclosure type | Bass Reflex |
Bass Reflex Tuning Frequency [Hz] | 50 |
Connection Input | Single Wire |
Magnetic Shielding | |
Recommended Placement | Shelf or stand |
Recommended Distance From Wall [cm] | 1 - 50 |
Dimensions With Base (HxWxD) [mm] | 274 x 162 x 234 |
Weight [kg] | 4.2 |
Accessories Included | Manual Rubber Feet Front Grille |
DALI OBERON VOKAL SPECS
Product series | OBERON |
---|---|
Frequency Range (+/-3 dB) [Hz] | 47 - 26,000 |
Sensitivity (2,83 V/1 m) [dB] | 89.5 |
Nominal Impedance [ohms] | 4 |
Maximum SPL [dB] | 109 |
Recommended Amplifier Power [W] | 25 - 150 |
Crossover Frequency [Hz] | 2,600 |
Crossover Principle | 2-way |
High frequency driver, Quantity | 1 x 29 mm |
High frequency driver, Diaphragm type | Soft Textile Dome |
Low frequency driver, Quantity | 2 X 5.25" |
Low frequency driver, Diaphragm type | Wood Fibre Cone |
Enclosure type | Bass Reflex |
Bass Reflex Tuning Frequency [Hz] | 46 |
Connection Input | Single Wire |
Magnetic Shielding | |
Recommended Placement | Shelf or stand |
Recommended Distance From Wall [cm] | 0 - 50 |
Dimensions With Base (HxWxD) [mm] | 161 x 441 x 295 |
Weight [kg] | 7.45 |
Accessories Included | Manual Rubber Feet Front Grille |
DALI SUB E-9 F SPECS
Product series | SUBWOOFERS |
---|---|
Frequency Range (+/-3 dB) [Hz] | 37 - 200 |
Maximum SPL [dB] | 111 |
Crossover Frequency [Hz] | 40 - 120 |
Low frequency driver, Quantity | 1 x 9" long stroke |
Low frequency driver, Diaphragm type | Aluminium |
Enclosure type | Bass Reflex |
Bass Reflex Tuning Frequency [Hz] | 39.0 |
Max. Amplifier Power Output [RMS watt] | 220 |
Continous IEC Power Output [RMS watt] | 170 |
Input Impedance [ohms] | 25k |
Connection Input | Mono (LFE) RCA Stereo (low-pass filtered) |
Magnetic Shielding | No |
Recommended Placement | Floor |
Recommended Distance From Wall [cm] | 10 - 30 |
Functions | Crossover Frequency Phase Switch Standby (Auto Power) On/Off Switch Volume (Gain) |
Max. Power Consumption [W] | 250 |
Dimensions With Base (HxWxD) [mm] | 307 x 288 x 311 |
Weight [kg] | 11.0 |
Accessories Included | Manual |
Shipping options vary depending on the brand and or size, weight etc of the product. We utilise reputable couriers to ensure your products are delivered as quickly as is possible and safely. For more information please don't hesitate to get in touch with a team member.
Some products will ship from our stock whilst some products are made to order or will ship directly from the manufacturer. These products are labeled "direct from manufacturer"